Funeral Costs in Texas
Pricing data from Houston, Dallas-Fort Worth, San Antonio, Austin area funeral homes.
Traditional Funeral
$7,912
4.8% below national avg
Direct Cremation
$2,135
0.2% below national avg
Sample Size
12
funeral homes
Data Updated
Mar 2026
2023-07-01 - 2025-07-14
Pricing by Service Category
| Service | Low | Median | High | Sample |
|---|---|---|---|---|
| Basic Services Fee | $1,529.5 | $2,1851.6% ↓ nat. | $3,277.5 | 10 |
| Embalming | $515.38 | $736.251.6% ↓ nat. | $1,067.56 | 10 |
| Other Preparation | $130.62 | $261.250.5% ↓ nat. | $470.25 | 8 |
| Use of Facilities - Viewing | $262.2 | $4375.0% ↓ nat. | $699.2 | 9 |
| Use of Facilities - Funeral Ceremony | $309.51 | $515.855.0% ↓ nat. | $825.36 | 8 |
| Use of Facilities - Memorial Service | $241.16 | $438.470.0% ↓ nat. | $723.48 | 6 |
| Transfer of Remains | $209.76 | $349.61.6% ↓ nat. | $594.32 | 10 |
| Hearse | $216.12 | $332.51.6% ↓ nat. | $498.75 | 9 |
| Limousine | $209 | $3805.0% ↓ nat. | $646 | 5 |
| Service Car/Van | $107.73 | $179.551.6% ↓ nat. | $287.28 | 8 |
| Direct Cremation | $1,174.25 | $2,1351.9% ↑ nat. | $3,843 | 12 |
| Immediate Burial | $3,420.3 | $5,2625.1% ↑ nat. | $7,629.9 | 10 |
| Forwarding Remains | $1,508.09 | $2,154.411.6% ↓ nat. | $3,016.17 | 5 |
| Receiving Remains | $1,206.47 | $1,723.531.6% ↓ nat. | $2,412.94 | 5 |
| Caskets | $1,139.25 | $3,2553.6% ↓ nat. | $9,114 | 10 |
| Outer Burial Containers | $711.45 | $1,5813.6% ↓ nat. | $3,952.5 | 8 |
| Urns | $81.38 | $325.53.6% ↓ nat. | $1,139.25 | 8 |
| Package - Traditional Funeral | $3,259.9 | $4,6571.6% ↓ nat. | $6,519.8 | 8 |
| Package - Cremation | $3,356.93 | $5,164.53.8% ↓ nat. | $7,488.52 | 7 |
| Other Services | $71.25 | $237.50.5% ↓ nat. | $475 | 10 |
Complete Arrangement Costs
Traditional Funeral with Burial
Low$5,538.4
Median$7,912
High$11,472.4
Direct Cremation
Low$1,174.25
Median$2,135
High$3,843
Funeral with Cremation
Low$4,123
Median$5,890
High$8,540.5
Immediate Burial
Low$3,420.3
Median$5,262
High$7,629.9