Funeral Costs in New York
Pricing data from New York City, Buffalo, Albany, Rochester area funeral homes.
Traditional Funeral
$8,573
3.1% above national avg
Direct Cremation
$2,395
12.0% above national avg
Sample Size
12
funeral homes
Data Updated
Mar 2026
2023-07-01 - 2025-07-14
Pricing by Service Category
| Service | Low | Median | High | Sample |
|---|---|---|---|---|
| Basic Services Fee | $1,738.8 | $2,48411.9% ↑ nat. | $3,726 | 10 |
| Embalming | $585.9 | $83711.9% ↑ nat. | $1,213.65 | 10 |
| Other Preparation | $148.5 | $29713.1% ↑ nat. | $534.6 | 8 |
| Use of Facilities - Viewing | $345 | $57525.0% ↑ nat. | $920 | 9 |
| Use of Facilities - Funeral Ceremony | $407.25 | $678.7525.0% ↑ nat. | $1,086 | 8 |
| Use of Facilities - Memorial Service | $317.32 | $576.9431.6% ↑ nat. | $951.95 | 6 |
| Transfer of Remains | $238.46 | $397.4411.9% ↑ nat. | $675.65 | 10 |
| Hearse | $245.7 | $37811.9% ↑ nat. | $567 | 9 |
| Limousine | $275 | $50025.0% ↑ nat. | $850 | 5 |
| Service Car/Van | $122.47 | $204.1211.9% ↑ nat. | $326.59 | 8 |
| Direct Cremation | $1,317.25 | $2,39514.3% ↑ nat. | $4,311 | 12 |
| Immediate Burial | $3,253.25 | $5,0050.0% ↓ nat. | $7,257.25 | 10 |
| Forwarding Remains | $1,714.45 | $2,449.2211.9% ↑ nat. | $3,428.91 | 5 |
| Receiving Remains | $1,371.57 | $1,959.3811.9% ↑ nat. | $2,743.13 | 5 |
| Caskets | $1,286.25 | $3,6758.8% ↑ nat. | $10,290 | 10 |
| Outer Burial Containers | $803.25 | $1,7858.8% ↑ nat. | $4,462.5 | 8 |
| Urns | $91.88 | $367.58.8% ↑ nat. | $1,286.25 | 8 |
| Package - Traditional Funeral | $3,428.6 | $4,8983.5% ↑ nat. | $6,857.2 | 8 |
| Package - Cremation | $3,724.83 | $5,730.56.7% ↑ nat. | $8,309.23 | 7 |
| Other Services | $81 | $27013.1% ↑ nat. | $540 | 10 |
Complete Arrangement Costs
Traditional Funeral with Burial
Low$6,001.1
Median$8,573
High$12,430.85
Direct Cremation
Low$1,317.25
Median$2,395
High$4,311
Funeral with Cremation
Low$4,548.6
Median$6,498
High$9,422.1
Immediate Burial
Low$3,253.25
Median$5,005
High$7,257.25