Funeral Costs in Florida
Pricing data from Miami, Tampa, Orlando, Jacksonville area funeral homes.
Traditional Funeral
$8,023
3.5% below national avg
Direct Cremation
$1,706
20.2% below national avg
Sample Size
12
funeral homes
Data Updated
Mar 2026
2023-07-01 - 2025-07-14
Pricing by Service Category
| Service | Low | Median | High | Sample |
|---|---|---|---|---|
| Basic Services Fee | $1,561.7 | $2,2310.5% ↑ nat. | $3,346.5 | 10 |
| Embalming | $526.23 | $751.750.5% ↑ nat. | $1,090.04 | 10 |
| Other Preparation | $133.38 | $266.751.6% ↑ nat. | $480.15 | 8 |
| Use of Facilities - Viewing | $289.8 | $4835.0% ↑ nat. | $772.8 | 9 |
| Use of Facilities - Funeral Ceremony | $342.09 | $570.155.0% ↑ nat. | $912.24 | 8 |
| Use of Facilities - Memorial Service | $266.55 | $484.6310.5% ↑ nat. | $799.64 | 6 |
| Transfer of Remains | $214.18 | $356.960.5% ↑ nat. | $606.83 | 10 |
| Hearse | $220.68 | $339.50.5% ↑ nat. | $509.25 | 9 |
| Limousine | $231 | $4205.0% ↑ nat. | $714 | 5 |
| Service Car/Van | $110 | $183.330.5% ↑ nat. | $293.33 | 8 |
| Direct Cremation | $938.3 | $1,70618.6% ↓ nat. | $3,070.8 | 12 |
| Immediate Burial | $3,396.9 | $5,2264.4% ↑ nat. | $7,577.7 | 10 |
| Forwarding Remains | $1,539.84 | $2,199.770.5% ↑ nat. | $3,079.68 | 5 |
| Receiving Remains | $1,231.87 | $1,759.820.5% ↑ nat. | $2,463.75 | 5 |
| Caskets | $1,163.75 | $3,3251.6% ↓ nat. | $9,310 | 10 |
| Outer Burial Containers | $726.75 | $1,6151.6% ↓ nat. | $4,037.5 | 8 |
| Urns | $83.12 | $332.51.6% ↓ nat. | $1,163.75 | 8 |
| Package - Traditional Funeral | $3,288.6 | $4,6980.7% ↓ nat. | $6,577.2 | 8 |
| Package - Cremation | $3,490.83 | $5,370.50.0% ↑ nat. | $7,787.22 | 7 |
| Other Services | $72.75 | $242.51.6% ↑ nat. | $485 | 10 |
Complete Arrangement Costs
Traditional Funeral with Burial
Low$5,616.1
Median$8,023
High$11,633.35
Direct Cremation
Low$938.3
Median$1,706
High$3,070.8
Funeral with Cremation
Low$4,272.1
Median$6,103
High$8,849.35
Immediate Burial
Low$3,396.9
Median$5,226
High$7,577.7