Funeral Costs in California
Pricing data from Los Angeles, San Francisco, San Diego, Sacramento area funeral homes.
Traditional Funeral
$7,835
5.8% below national avg
Direct Cremation
$1,642
23.2% below national avg
Sample Size
12
funeral homes
Data Updated
Mar 2026
2023-07-01 - 2025-07-14
Pricing by Service Category
| Service | Low | Median | High | Sample |
|---|---|---|---|---|
| Basic Services Fee | $1,529.5 | $2,1851.6% ↓ nat. | $3,277.5 | 10 |
| Embalming | $515.38 | $736.251.6% ↓ nat. | $1,067.56 | 10 |
| Other Preparation | $130.62 | $261.250.5% ↓ nat. | $470.25 | 8 |
| Use of Facilities - Viewing | $331.2 | $55220.0% ↑ nat. | $883.2 | 9 |
| Use of Facilities - Funeral Ceremony | $390.96 | $651.620.0% ↑ nat. | $1,042.56 | 8 |
| Use of Facilities - Memorial Service | $304.62 | $553.8626.3% ↑ nat. | $913.87 | 6 |
| Transfer of Remains | $209.76 | $349.61.6% ↓ nat. | $594.32 | 10 |
| Hearse | $216.12 | $332.51.6% ↓ nat. | $498.75 | 9 |
| Limousine | $264 | $48020.0% ↑ nat. | $816 | 5 |
| Service Car/Van | $107.73 | $179.551.6% ↓ nat. | $287.28 | 8 |
| Direct Cremation | $903.1 | $1,64221.7% ↓ nat. | $2,955.6 | 12 |
| Immediate Burial | $3,055 | $4,7006.1% ↓ nat. | $6,815 | 10 |
| Forwarding Remains | $1,508.09 | $2,154.411.6% ↓ nat. | $3,016.17 | 5 |
| Receiving Remains | $1,206.47 | $1,723.531.6% ↓ nat. | $2,412.94 | 5 |
| Caskets | $1,102.5 | $3,1506.7% ↓ nat. | $8,820 | 10 |
| Outer Burial Containers | $688.5 | $1,5306.7% ↓ nat. | $3,825 | 8 |
| Urns | $78.75 | $3156.7% ↓ nat. | $1,102.5 | 8 |
| Package - Traditional Funeral | $3,279.5 | $4,6851.0% ↓ nat. | $6,559 | 8 |
| Package - Cremation | $3,313.05 | $5,0975.1% ↓ nat. | $7,390.65 | 7 |
| Other Services | $71.25 | $237.50.5% ↓ nat. | $475 | 10 |
Complete Arrangement Costs
Traditional Funeral with Burial
Low$5,484.5
Median$7,835
High$11,360.75
Direct Cremation
Low$903.1
Median$1,642
High$2,955.6
Funeral with Cremation
Low$4,068.4
Median$5,812
High$8,427.4
Immediate Burial
Low$3,055
Median$4,700
High$6,815