Funeral Costs in Ohio
Pricing data from Columbus, Cleveland, Cincinnati area funeral homes.
Traditional Funeral
$8,280
0.4% below national avg
Direct Cremation
$2,057
3.8% below national avg
Sample Size
12
funeral homes
Data Updated
Mar 2026
2023-07-01 - 2025-07-14
Pricing by Service Category
| Service | Low | Median | High | Sample |
|---|---|---|---|---|
| Basic Services Fee | $1,545.6 | $2,2080.5% ↓ nat. | $3,312 | 10 |
| Embalming | $520.8 | $7440.5% ↓ nat. | $1,078.8 | 10 |
| Other Preparation | $132 | $2640.5% ↑ nat. | $475.2 | 8 |
| Use of Facilities - Viewing | $248.4 | $41410.0% ↓ nat. | $662.4 | 9 |
| Use of Facilities - Funeral Ceremony | $293.22 | $488.710.0% ↓ nat. | $781.92 | 8 |
| Use of Facilities - Memorial Service | $228.47 | $415.45.3% ↓ nat. | $685.41 | 6 |
| Transfer of Remains | $211.97 | $353.280.5% ↓ nat. | $600.58 | 10 |
| Hearse | $218.4 | $3360.5% ↓ nat. | $504 | 9 |
| Limousine | $198 | $36010.0% ↓ nat. | $612 | 5 |
| Service Car/Van | $108.86 | $181.440.5% ↓ nat. | $290.3 | 8 |
| Direct Cremation | $1,131.35 | $2,0571.9% ↓ nat. | $3,702.6 | 12 |
| Immediate Burial | $3,217.5 | $4,9501.1% ↓ nat. | $7,177.5 | 10 |
| Forwarding Remains | $1,523.96 | $2,177.090.5% ↓ nat. | $3,047.93 | 5 |
| Receiving Remains | $1,219.17 | $1,741.670.5% ↓ nat. | $2,438.34 | 5 |
| Caskets | $1,200.5 | $3,4301.6% ↑ nat. | $9,604 | 10 |
| Outer Burial Containers | $749.7 | $1,6661.6% ↑ nat. | $4,165 | 8 |
| Urns | $85.75 | $3431.6% ↑ nat. | $1,200.5 | 8 |
| Package - Traditional Funeral | $3,395 | $4,8502.5% ↑ nat. | $6,790 | 8 |
| Package - Cremation | $3,495.05 | $5,3770.1% ↑ nat. | $7,796.65 | 7 |
| Other Services | $72 | $2400.5% ↑ nat. | $480 | 10 |
Complete Arrangement Costs
Traditional Funeral with Burial
Low$5,796
Median$8,280
High$12,006
Direct Cremation
Low$1,131.35
Median$2,057
High$3,702.6
Funeral with Cremation
Low$4,284
Median$6,120
High$8,874
Immediate Burial
Low$3,217.5
Median$4,950
High$7,177.5