Funeral Costs in Illinois
Pricing data from Chicago, Springfield, Rockford area funeral homes.
Traditional Funeral
$8,280
0.4% below national avg
Direct Cremation
$2,564
19.9% above national avg
Sample Size
12
funeral homes
Data Updated
Mar 2026
2023-07-01 - 2025-07-14
Pricing by Service Category
| Service | Low | Median | High | Sample |
|---|---|---|---|---|
| Basic Services Fee | $1,642.2 | $2,3465.7% ↑ nat. | $3,519 | 10 |
| Embalming | $553.35 | $790.55.7% ↑ nat. | $1,146.22 | 10 |
| Other Preparation | $140.25 | $280.56.8% ↑ nat. | $504.9 | 8 |
| Use of Facilities - Viewing | $303.6 | $50610.0% ↑ nat. | $809.6 | 9 |
| Use of Facilities - Funeral Ceremony | $358.38 | $597.310.0% ↑ nat. | $955.68 | 8 |
| Use of Facilities - Memorial Service | $279.24 | $507.7115.8% ↑ nat. | $837.72 | 6 |
| Transfer of Remains | $225.22 | $375.365.7% ↑ nat. | $638.11 | 10 |
| Hearse | $232.05 | $3575.7% ↑ nat. | $535.5 | 9 |
| Limousine | $242 | $44010.0% ↑ nat. | $748 | 5 |
| Service Car/Van | $115.67 | $192.785.7% ↑ nat. | $308.45 | 8 |
| Direct Cremation | $1,410.2 | $2,56422.3% ↑ nat. | $4,615.2 | 12 |
| Immediate Burial | $3,452.8 | $5,3126.1% ↑ nat. | $7,702.4 | 10 |
| Forwarding Remains | $1,619.21 | $2,313.165.7% ↑ nat. | $3,238.42 | 5 |
| Receiving Remains | $1,295.37 | $1,850.535.7% ↑ nat. | $2,590.74 | 5 |
| Caskets | $1,225 | $3,5003.6% ↑ nat. | $9,800 | 10 |
| Outer Burial Containers | $765 | $1,7003.6% ↑ nat. | $4,250 | 8 |
| Urns | $87.5 | $3503.6% ↑ nat. | $1,225 | 8 |
| Package - Traditional Funeral | $3,346 | $4,7801.0% ↑ nat. | $6,692 | 8 |
| Package - Cremation | $3,490.5 | $5,3700.0% ↓ nat. | $7,786.5 | 7 |
| Other Services | $76.5 | $2556.8% ↑ nat. | $510 | 10 |
Complete Arrangement Costs
Traditional Funeral with Burial
Low$5,796
Median$8,280
High$12,006
Direct Cremation
Low$1,410.2
Median$2,564
High$4,615.2
Funeral with Cremation
Low$4,284
Median$6,120
High$8,874
Immediate Burial
Low$3,452.8
Median$5,312
High$7,702.4